mirror of
https://github.com/ollama/ollama.git
synced 2025-05-11 18:36:41 +02:00
docs: correct default num_predict value in modelfile.md (#7693)
This commit is contained in:
parent
55c3efa900
commit
2b82c5a8a1
1 changed files with 1 additions and 1 deletions
|
@ -156,7 +156,7 @@ PARAMETER <parameter> <parametervalue>
|
|||
| seed | Sets the random number seed to use for generation. Setting this to a specific number will make the model generate the same text for the same prompt. (Default: 0) | int | seed 42 |
|
||||
| stop | Sets the stop sequences to use. When this pattern is encountered the LLM will stop generating text and return. Multiple stop patterns may be set by specifying multiple separate `stop` parameters in a modelfile. | string | stop "AI assistant:" |
|
||||
| tfs_z | Tail free sampling is used to reduce the impact of less probable tokens from the output. A higher value (e.g., 2.0) will reduce the impact more, while a value of 1.0 disables this setting. (default: 1) | float | tfs_z 1 |
|
||||
| num_predict | Maximum number of tokens to predict when generating text. (Default: 128, -1 = infinite generation, -2 = fill context) | int | num_predict 42 |
|
||||
| num_predict | Maximum number of tokens to predict when generating text. (Default: -1, infinite generation) | int | num_predict 42 |
|
||||
| top_k | Reduces the probability of generating nonsense. A higher value (e.g. 100) will give more diverse answers, while a lower value (e.g. 10) will be more conservative. (Default: 40) | int | top_k 40 |
|
||||
| top_p | Works together with top-k. A higher value (e.g., 0.95) will lead to more diverse text, while a lower value (e.g., 0.5) will generate more focused and conservative text. (Default: 0.9) | float | top_p 0.9 |
|
||||
| min_p | Alternative to the top_p, and aims to ensure a balance of quality and variety. The parameter *p* represents the minimum probability for a token to be considered, relative to the probability of the most likely token. For example, with *p*=0.05 and the most likely token having a probability of 0.9, logits with a value less than 0.045 are filtered out. (Default: 0.0) | float | min_p 0.05 |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue