mirror of
https://github.com/ollama/ollama.git
synced 2025-05-10 18:06:33 +02:00
api: remove unused sampling parameters (#10581)
This commit is contained in:
parent
3d9498a425
commit
fa9973cd7f
9 changed files with 3 additions and 30 deletions
|
@ -394,9 +394,6 @@ curl http://localhost:11434/api/generate -d '{
|
|||
"repeat_penalty": 1.2,
|
||||
"presence_penalty": 1.5,
|
||||
"frequency_penalty": 1.0,
|
||||
"mirostat": 1,
|
||||
"mirostat_tau": 0.8,
|
||||
"mirostat_eta": 0.6,
|
||||
"penalize_newline": true,
|
||||
"stop": ["\n", "user:"],
|
||||
"numa": false,
|
||||
|
|
|
@ -150,9 +150,6 @@ PARAMETER <parameter> <parametervalue>
|
|||
|
||||
| Parameter | Description | Value Type | Example Usage |
|
||||
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | -------------------- |
|
||||
| mirostat | Enable Mirostat sampling for controlling perplexity. (default: 0, 0 = disabled, 1 = Mirostat, 2 = Mirostat 2.0) | int | mirostat 0 |
|
||||
| mirostat_eta | Influences how quickly the algorithm responds to feedback from the generated text. A lower learning rate will result in slower adjustments, while a higher learning rate will make the algorithm more responsive. (Default: 0.1) | float | mirostat_eta 0.1 |
|
||||
| mirostat_tau | Controls the balance between coherence and diversity of the output. A lower value will result in more focused and coherent text. (Default: 5.0) | float | mirostat_tau 5.0 |
|
||||
| num_ctx | Sets the size of the context window used to generate the next token. (Default: 2048) | int | num_ctx 4096 |
|
||||
| repeat_last_n | Sets how far back for the model to look back to prevent repetition. (Default: 64, 0 = disabled, -1 = num_ctx) | int | repeat_last_n 64 |
|
||||
| repeat_penalty | Sets how strongly to penalize repetitions. A higher value (e.g., 1.5) will penalize repetitions more strongly, while a lower value (e.g., 0.9) will be more lenient. (Default: 1.1) | float | repeat_penalty 1.1 |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue